MT | 9:00 - 9:50 | 10:00 - 10:50 | 11:00 - 11:50 | 12:00 - 12:50 | 13:00 - 13:50 | 14:00 - 14:50 | 15:00 - 15:50 | 16:00 - 16:50 | ||||||||||||||||||||||||
Mon | AppliedStatistics&DataMining Workshop with MScDataSci.2 in Newton 141 (weeks 1-12) | |||||||||||||||||||||||||||||||
AppliedStatistics&DataMining Workshop with MScDataSci.1 in Newton 140 (weeks 1-12) | ||||||||||||||||||||||||||||||||
PrinciplesofDataScience Workshop with MScDataSci.3 in Newton 142 (weeks 1-12) | ||||||||||||||||||||||||||||||||
PrinciplesofDataScience Workshop with MScDataSci.4 in Newton 149 (weeks 1-3) | ||||||||||||||||||||||||||||||||
PrinciplesofDataScience Workshop with MScDataSci.4 in Maxwell 200 (weeks 4-12) | ||||||||||||||||||||||||||||||||
Tue | ||||||||||||||||||||||||||||||||
Wed | ||||||||||||||||||||||||||||||||
Thu | ||||||||||||||||||||||||||||||||
Fri |
Last update: Mon 16 May 03:32:56 BST 2022
Other timetables: Trimester 2 / Students / Rooms / Apostolos Antonacopoulos / Julian Bass / Chris Bryant / Tooska Dargahi / Ian Drumm / Tarek Gaber / Lee Griffiths / Chris Hughes / Musa Abubakar Muhammad / Norman Murray / Eman Nashnush / David Newton / Stefan Pletschacher / Judita Preiss / Mo Saraee / Lee Speakman / Maher Turifi / Safwan Umer / Sunil Vadera / Omar Alani / Nigel Blackie / Edmund Chadwick / Rabea Elmazuzi / Steve Hill / Martin Hope / Faiz Jethwa / Nigel Linge / Kevin Sandiford / Haifa Takruri-Rizk / Olga Umnova / Sabine Von-Hunerbein