N245 | 9:00 - 9:50 | 10:00 - 10:50 | 11:00 - 11:50 | 12:00 - 12:50 | 13:00 - 13:50 | 14:00 - 14:50 | 15:00 - 15:50 | 16:00 - 16:50 | 17:00 - 17:50 | |||||||||||||||||||||||||||
Mon | Computer Programming Workshop (weeks 1-12) | Inside Computer Systems Workshop (weeks 1-12) | ||||||||||||||||||||||||||||||||||
Tue | Computer Programming Workshop (weeks 1-12) | Computer Programming Workshop (weeks 1-12) | Computer Graphics Workshop (weeks 1-12) | InteractiveVisualisationM1 Workshop (weeks 2-5) | ||||||||||||||||||||||||||||||||
Wed | Programming 1 Workshop (weeks 1-12) | Web Development & HCI Workshop (weeks 1-12) | InformationSecurityinPractice Workshop (weeks 1-12) | |||||||||||||||||||||||||||||||||
Thu | Comp System Internals & Linux Workshop (weeks 1-12) | Programming 1 Workshop (weeks 1-12) | Database Systems Workshop (weeks 1-4, | AI & Data Mining Workshop (weeks 2-7) | AI & Data Mining Workshop (weeks 2-7) | AI & Data Mining Workshop (weeks 2-7) | ||||||||||||||||||||||||||||||
Fri | Programming 1 Workshop (weeks 1-12) | Database Systems Workshop (weeks 1-4, | Comp System Internals & Linux Workshop (weeks 1-12) | Programming 1 Workshop (weeks 1-12) | Database Systems Workshop (weeks 1-4, | Database Systems Workshop (weeks 1-4, |
Last update: Thu 19 May 03:13:53 BST 2022
Other timetables: Trimester 2 / Students / Staff / N139 / N140 / N141 / N142 / N149 / N155 / N156 / N242 / N243 / N245 / M200 / N233 / N234-237 / N238-239 / N240 / N241 / NB2 / NB7 / LHG14 / CH1 / CH2 / CH3 / CH4 / CH5 / CH6 / CHS1-2 / CHS3 / CHUPPER / PLG04 / PLG05 / PLG12 / PLG15 / PLG16 / PG9 / PG10 / P102 / P103 / P105 / P106 / P107 / P108 / P109 / P111 / P113 / P114 / P116 / P119 / P120 / P330 / P331 / P337 / P338 / G1 / G2 / M115 / M714b / M719 / M806 / M808 / M810 / M813 / M816 / M819 / M822 / M823 / M824 / M902 / M907 / M912 / M914 / M916 / M918 / MH1 / MHLower / MHUpper / FREEROOMS / FREEROOMSv2