RE | 9:00 - 9:50 | 10:00 - 10:50 | 11:00 - 11:50 | 12:00 - 12:50 | 13:00 - 13:50 | 14:00 - 14:50 | 15:00 - 15:50 | 16:00 - 16:50 | ||||||||||||||||||||||||
Mon | Analysis Lecture in Newton 240 (weeks 1-12) | Analysis Tutorial in Newton 240 (weeks 1-12) | Statistics Lecture in Peel 116 (weeks 1-12) | Statistics Tutorial in Peel 116 (weeks 1-12) | ||||||||||||||||||||||||||||
Tue | Numerical Analysis Lecture in Peel 116 (weeks 1-12) | Numerical Analysis Tutorial in Peel 116 (weeks 1-12) | ||||||||||||||||||||||||||||||
Wed | Intro to Probability & Stats Lecture in Maxwell 819 (weeks 1-12) | |||||||||||||||||||||||||||||||
Thu | ||||||||||||||||||||||||||||||||
Fri | Mathematical Statistics Lecture in Newton 255/6 (weeks 1-12) | Mathematical Statistics Tutorial in Newton 255/6 (weeks 1-12) |
Last update: Mon 16 May 03:33:30 BST 2022
Other timetables: Trimester 2 / Students / Rooms / Apostolos Antonacopoulos / Julian Bass / Chris Bryant / Tooska Dargahi / Ian Drumm / Tarek Gaber / Lee Griffiths / Chris Hughes / Musa Abubakar Muhammad / Norman Murray / Eman Nashnush / David Newton / Stefan Pletschacher / Judita Preiss / Mo Saraee / Lee Speakman / Maher Turifi / Safwan Umer / Sunil Vadera / Omar Alani / Nigel Blackie / Edmund Chadwick / Rabea Elmazuzi / Steve Hill / Martin Hope / Faiz Jethwa / Nigel Linge / Kevin Sandiford / Haifa Takruri-Rizk / Olga Umnova / Sabine Von-Hunerbein