M1 | 9:00 - 9:50 | 10:00 - 10:50 | 11:00 - 11:50 | 12:00 - 12:50 | 13:00 - 13:50 | 14:00 - 14:50 | 15:00 - 15:50 | 16:00 - 16:50 | ||||||||||||||||||||||||
Mon | Analysis Lecture with Rabea Elmazuzi in Peel 331 (weeks 19-27, | Analysis Tutorial with Rabea Elmazuzi in Peel 331 (weeks 19-27, | Mathematical Methods 1 Tutorial with Olga Umnova in Peel 116 (weeks 19-27) | Mathematical Methods 1 Lecture with Olga Umnova in Peel 116 (weeks 19-27) | ||||||||||||||||||||||||||||
Tue | Mathematical Modelling Workshop with Sabine Von-Hunerbein in Newton 242 (weeks 19-27, | Mathematical Methods 1 Tutorial with Olga Umnova in Maxwell 714b (week 31) | Mathematical Methods 1 Lecture with Olga Umnova in Maxwell 714b (week 31) | |||||||||||||||||||||||||||||
Mathematical Methods 1 Tutorial with Olga Umnova in Newton 240 (week 32) | Mathematical Methods 1 Lecture with Olga Umnova in Newton 240 (week 32) | |||||||||||||||||||||||||||||||
Wed | ||||||||||||||||||||||||||||||||
Thu | Linear Algebra Lecture with Kevin Sandiford in Maxwell 824 (weeks 19-27, | Linear Algebra Tutorial with Kevin Sandiford in Peel 107 (weeks 19-27, | Mechanics & Vector Calculus Lecture with James Christian in Newton 238-239 (weeks 19-27, | Mechanics & Vector Calculus Tutorial with James Christian in Newton 238-239 (weeks 19-27, | ||||||||||||||||||||||||||||
Fri | Probability Lecture with Salem Ameen in Maxwell 822 (weeks 19-27, | Probability Tutorial with Salem Ameen in Maxwell 819 (weeks 19-27, |
Last update: Mon 16 May 03:17:36 BST 2022
Other timetables: Trimester 1 / Staff / Rooms / CSFY.1 / CSFY.2 / CC1.1 / CC1.2 / CC1.3 / CC1.4 / CC1.5 / CC1.6 / CC1.7 / CC1.8 / CC1.9 / CS2 / SE2 / CSCS2 / CSWD2 / CSDA2 / CSF / SEF / CSCSF / CSWDF / CSDAF / IFY / CN1 / CN2 / CNF / M1 / M2 / MF / FM1 / FM2 / FMF / EE1 / EE2 / EEF / CAF / MScCyberSec / MScDataSci.1 / MScDataSci.2 / MScDataSci.3 / MScDataSci.4 / MScDataSci.5 / MScDataSci.6 / MScDataSci.7 / MScDataSci.8 / MScDataSci.9 / MScDataSci.10