M819 | 9:00 - 9:50 | 10:00 - 10:50 | 11:00 - 11:50 | 12:00 - 12:50 | 13:00 - 13:50 | 14:00 - 14:50 | 15:00 - 15:50 | 16:00 - 16:50 | 17:00 - 17:50 | |||||||||||||||||||||||||||
Mon | Translational Research Skills, | Digital Electronics 1 Tutorial (weeks 20, | Statistics Lecture (weeks 19-27, | Statistics Tutorial (weeks 19-27, | Marine Biology Research Skills, | |||||||||||||||||||||||||||||||
Final Yr R Proj & P S (BlO 40), | ||||||||||||||||||||||||||||||||||||
- - (week 29) | ||||||||||||||||||||||||||||||||||||
Tue | Prof Dev in the Creative Ind Seminar (weeks 19-27, | Prof Dev in the Creative Ind Seminar (weeks 19-27, | Prof Dev in the Creative Ind Seminar (weeks 19-27, | Study Skills Tutorial (week 32) | Dependable Software Engineerng Lecture (weeks 19-27, | |||||||||||||||||||||||||||||||
Translational Research Skills, | ||||||||||||||||||||||||||||||||||||
Wed | MeasureAnalysisAsses, | Health Communication Seminar (week 22) | - 0_Room booking (weeks 25, | |||||||||||||||||||||||||||||||||
Final Yr R Proj & P S (BlO 40), | - 21_Wordscope (weeks 31, | |||||||||||||||||||||||||||||||||||
Final Yr R Proj & P S (BlO 40), | ||||||||||||||||||||||||||||||||||||
Study Skills Tutorial (week 32) | ||||||||||||||||||||||||||||||||||||
Thu | Environment and Wellbeing Lecture (weeks 19-21, | Frontiers in Inorganic Chem Lecture (weeks 19, | PostgraduateScholarshipSkills Tutorial (week 24) | EB Interventions Seminar (week 19) | Frontiers in Inorganic Chem Lecture (weeks 19-23, | |||||||||||||||||||||||||||||||
- 0_Room booking (week 22) | Mobile Network & Network Simul Lecture (week 22) | Exploring Design Contexts Practical (weeks 21, | Frontiers in Inorganic Chem Tutorial (week 25) | |||||||||||||||||||||||||||||||||
- Meeting (week 23) | Applied Chemical Skills Lecture (week 22) | Frontiers in Inorganic Chem Lecture (week 24) | ||||||||||||||||||||||||||||||||||
- 0_Room booking (week 27) | Translational Research Skills, | Frontiers in Inorganic Chem Lecture (weeks 25-26, | ||||||||||||||||||||||||||||||||||
IntlRelationshipManagement Workshop (week 31) | Frontiers in Inorganic Chem Tutorial (week 27) | |||||||||||||||||||||||||||||||||||
- 0_Room booking (week 32) | ||||||||||||||||||||||||||||||||||||
Fri | Aircraft Systems Design E3 Lecture (weeks 19-27, | Probability Tutorial (weeks 19-27, | Professional Communication Tutorial (weeks 20, | Mathematical Methods 2 Lecture (week 19) | Mathematical Methods 2 Tutorial (week 19) | |||||||||||||||||||||||||||||||
Final Yr R Proj & P S (BlO 40), | ||||||||||||||||||||||||||||||||||||
- - (week 28) |
Last update: Mon 23 May 03:22:36 BST 2022
Other timetables: Trimester 1 / Students / Staff / N139 / N140 / N141 / N142 / N149 / N155 / N156 / N242 / N243 / N245 / M200 / N233 / N234-237 / N238-239 / N240 / N241 / NB2 / NB7 / LHG14 / CH1 / CH2 / CH3 / CH4 / CH5 / CH6 / CHS1-2 / CHS3 / CHUPPER / PLG04 / PLG05 / PLG12 / PLG15 / PLG16 / PG9 / PG10 / P102 / P103 / P105 / P106 / P107 / P108 / P109 / P111 / P113 / P114 / P116 / P119 / P120 / P330 / P331 / P337 / P338 / G1 / G2 / M115 / M714b / M719 / M806 / M808 / M810 / M813 / M816 / M819 / M822 / M823 / M824 / M902 / M907 / M912 / M914 / M916 / M918 / MH1 / MHLower / MHUpper / FREEROOMS / FREEROOMSv2