M824 | 9:00 - 9:50 | 10:00 - 10:50 | 11:00 - 11:50 | 12:00 - 12:50 | 13:00 - 13:50 | 14:00 - 14:50 | 15:00 - 15:50 | 16:00 - 16:50 | 17:00 - 17:50 | |||||||||||||||||||||||||||
Mon | Professional Communication Tutorial (weeks 20, | ConservationPlanningforWL Lecture (weeks 19-27, | River Restoration & Management Lecture (weeks 19-21, | |||||||||||||||||||||||||||||||||
Final Yr R Proj & P S (BlO 40), | - Training Staff Development (week 25) | |||||||||||||||||||||||||||||||||||
Marine Biology Research Skills, | ||||||||||||||||||||||||||||||||||||
- - (week 29) | ||||||||||||||||||||||||||||||||||||
Tue | - Meeting (week 19) | ProfessionalPractice Workshop (week 31) | English and Study Skills Class (weeks 19-27, | - Seminar (weeks 19-27, | ||||||||||||||||||||||||||||||||
Into Employment 1 (OT) Seminar (week 20) | ||||||||||||||||||||||||||||||||||||
Foundation Nursing Practice Tutorial (week 21) | ||||||||||||||||||||||||||||||||||||
Screen Diag and Interv 2 Problem Based Learning (week 26) | PostgraduateScholarshipSkills Tutorial (week 24) | |||||||||||||||||||||||||||||||||||
- 0_Room booking (week 25) | ||||||||||||||||||||||||||||||||||||
- 0_Room booking (week 29) | ||||||||||||||||||||||||||||||||||||
PrinciplesofEpi&Surveillance Lecture (week 32) | ||||||||||||||||||||||||||||||||||||
Wed | Environmental Impact Lecture (weeks 19-27, | Environmental Impact Lecture (weeks 19-27, | Valuation Lecture (weeks 19-27, | Valuation Lecture (weeks 19-27, | ||||||||||||||||||||||||||||||||
Thu | Intro to Comp & Netwrk Systems Lecture (weeks 20, | Linear Algebra Lecture (weeks 19-27, | PostgraduateScholarshipSkills Tutorial (weeks 24, | Comp System Internals & Linux Tutorial (weeks 19-27, | H Fct & Cr Rs Mgt L2, | |||||||||||||||||||||||||||||||
Fri | Pharmacology Lecture (weeks 19-22, | Principles of Acoustics Lecture (weeks 19-27, | Prin Air Nav & Met for Av E1 Lecture (weeks 19-27, | Prin Air Nav & Met for Av E1 Tutorial (weeks 19-27, | ||||||||||||||||||||||||||||||||
- - (week 28) |
Last update: Mon 23 May 03:23:07 BST 2022
Other timetables: Trimester 1 / Students / Staff / N139 / N140 / N141 / N142 / N149 / N155 / N156 / N242 / N243 / N245 / M200 / N233 / N234-237 / N238-239 / N240 / N241 / NB2 / NB7 / LHG14 / CH1 / CH2 / CH3 / CH4 / CH5 / CH6 / CHS1-2 / CHS3 / CHUPPER / PLG04 / PLG05 / PLG12 / PLG15 / PLG16 / PG9 / PG10 / P102 / P103 / P105 / P106 / P107 / P108 / P109 / P111 / P113 / P114 / P116 / P119 / P120 / P330 / P331 / P337 / P338 / G1 / G2 / M115 / M714b / M719 / M806 / M808 / M810 / M813 / M816 / M819 / M822 / M823 / M824 / M902 / M907 / M912 / M914 / M916 / M918 / MH1 / MHLower / MHUpper / FREEROOMS / FREEROOMSv2