MF | 9:00 - 9:50 | 10:00 - 10:50 | 11:00 - 11:50 | 12:00 - 12:50 | 13:00 - 13:50 | 14:00 - 14:50 | 15:00 - 15:50 | 16:00 - 16:50 | 17:00 - 17:50 | |||||||||||||||||||||||||||
Mon | Mathematical Methods 3 Lecture with Kevin Sandiford in Newton 240 (weeks 19-27, | Mathematical Methods 3 Tutorial with Kevin Sandiford in Newton 240 (weeks 19-27, | ||||||||||||||||||||||||||||||||||
Tue | Operational Research Lecture with Jon Borresen in Maxwell 714b (weeks 19-27, | Operational Research Tutorial with Jon Borresen in Maxwell 714b (weeks 19-27, | Computer Graphics Workshop with Chris Hughes in Newton 245 (weeks 19-27, | Computer Graphics Workshop with Chris Hughes in Newton 245 (weeks 19-27, | ||||||||||||||||||||||||||||||||
Wed | ||||||||||||||||||||||||||||||||||||
Thu | Viscous Fluids Lecture with Edmund Chadwick in Newton 255/6 (weeks 19-27, | Viscous Fluids Tutorial with Edmund Chadwick in Newton 255/6 (weeks 19-27, | Continuum Mechanics Lecture with Kevin Sandiford in Newton 255/6 (weeks 19-27, | Continuum Mechanics Tutorial with Kevin Sandiford in Newton 255/6 (weeks 19-27, | ||||||||||||||||||||||||||||||||
Fri | Mathematical Statistics Lecture with Rabea Elmazuzi in Maxwell 806 (weeks 21-27, | Mathematical Statistics Tutorial with Rabea Elmazuzi in Peel LG05 (weeks 21-27, | Mathematical Statistics Lecture with Rabea Elmazuzi in Peel 108 (weeks 19-20) | Mathematical Statistics Tutorial with Rabea Elmazuzi in Peel 108 (weeks 19-20) | ||||||||||||||||||||||||||||||||
Mathematical Methods 3 Drop In Tutorials with Kevin Sandiford in Peel 108 (week 32) |
Last update: Mon 16 May 03:17:50 BST 2022
Other timetables: Trimester 1 / Staff / Rooms / CSFY.1 / CSFY.2 / CC1.1 / CC1.2 / CC1.3 / CC1.4 / CC1.5 / CC1.6 / CC1.7 / CC1.8 / CC1.9 / CS2 / SE2 / CSCS2 / CSWD2 / CSDA2 / CSF / SEF / CSCSF / CSWDF / CSDAF / IFY / CN1 / CN2 / CNF / M1 / M2 / MF / FM1 / FM2 / FMF / EE1 / EE2 / EEF / CAF / MScCyberSec / MScDataSci.1 / MScDataSci.2 / MScDataSci.3 / MScDataSci.4 / MScDataSci.5 / MScDataSci.6 / MScDataSci.7 / MScDataSci.8 / MScDataSci.9 / MScDataSci.10