N240 | 9:00 - 9:50 | 10:00 - 10:50 | 11:00 - 11:50 | 12:00 - 12:50 | 13:00 - 13:50 | 14:00 - 14:50 | 15:00 - 15:50 | 16:00 - 16:50 | 17:00 - 17:50 | |||||||||||||||||||||||||||
Mon | Vector Calcul & Tensor Algebra Tutorial (weeks 19-27, | PostgraduateScholarshipSkills Tutorial (week 26) | Study Skills Tutorial (weeks 19, | Mathematical Methods 3 Lecture (weeks 19-27, | Mathematical Methods 3 Tutorial (weeks 19-27, | |||||||||||||||||||||||||||||||
Tue | Environmental Sci & Services Lecture (weeks 19-27, | Environmental Sci & Services Lecture (weeks 19-27, | - 0_Room booking (week 25) | Power and Control Systems Lecture (weeks 19, | ||||||||||||||||||||||||||||||||
ProducingforSMT Seminar (weeks 24, | ||||||||||||||||||||||||||||||||||||
- 0_Room booking (week 29) | ||||||||||||||||||||||||||||||||||||
Mathematical Methods 1 Tutorial (week 32) | Mathematical Methods 1 Lecture (week 32) | |||||||||||||||||||||||||||||||||||
Wed | - - (week 22) | AerospaceSystemDesign Lecture (weeks 19-27, | AerospaceSystemDesign Lecture (weeks 19-27, | |||||||||||||||||||||||||||||||||
Final Yr R Proj & P S (BlO 40), | Final Yr R Proj & P S (BlO 40), | - 0_Room booking (week 27) | ||||||||||||||||||||||||||||||||||
Study Skills Tutorial (week 32) | PostgraduateScholarshipSkills Tutorial (week 24) | |||||||||||||||||||||||||||||||||||
- 0_Room booking (week 25) | ||||||||||||||||||||||||||||||||||||
Research Project 20 (Biomed), | ||||||||||||||||||||||||||||||||||||
AirlineOperations Lecture (week 31) | ||||||||||||||||||||||||||||||||||||
Study Skills Tutorial (week 32) | ||||||||||||||||||||||||||||||||||||
Thu | AdvanceofKnowinPrac(AKP), | Mobile Network & Network Simul Lecture (week 23) | Study Skills Tutorial (weeks 19, | Taxation Lecture (weeks 19-27, | Taxation Lecture (weeks 19-27, | |||||||||||||||||||||||||||||||
Professional Practice Tutorial (weeks 20, | - Training Staff Development (week 21) | Translational Research Skills, | ||||||||||||||||||||||||||||||||||
Final Yr R Proj & P S (BlO 40), | FieldMonitorofBiodiversity Lecture (week 22) | |||||||||||||||||||||||||||||||||||
PostgraduateScholarshipSkills Tutorial (week 24) | ||||||||||||||||||||||||||||||||||||
Cancer: Bench to Bedside, | ||||||||||||||||||||||||||||||||||||
Final Yr R Proj & P S (BlO 40), | ||||||||||||||||||||||||||||||||||||
Research Project 20 (Biomed), | ||||||||||||||||||||||||||||||||||||
Fri | Arch Tech Pract HNC Practical (weeks 19-27, | Intro to Physical Chemistry Lecture (weeks 19-21) | Professional Communication Tutorial (weeks 20, | EP&P STEM L5 Tutorial (weeks 20, | InfectiousDiseaseControl Workshop (week 24) | |||||||||||||||||||||||||||||||
InfectiousDiseaseControl Workshop (weeks 22-24, | Intro to Physical Chemistry Lecture (week 25) | |||||||||||||||||||||||||||||||||||
Professional Skills, |
Last update: Mon 23 May 03:25:41 BST 2022
Other timetables: Trimester 1 / Students / Staff / N139 / N140 / N141 / N142 / N149 / N155 / N156 / N242 / N243 / N245 / M200 / N233 / N234-237 / N238-239 / N240 / N241 / NB2 / NB7 / LHG14 / CH1 / CH2 / CH3 / CH4 / CH5 / CH6 / CHS1-2 / CHS3 / CHUPPER / PLG04 / PLG05 / PLG12 / PLG15 / PLG16 / PG9 / PG10 / P102 / P103 / P105 / P106 / P107 / P108 / P109 / P111 / P113 / P114 / P116 / P119 / P120 / P330 / P331 / P337 / P338 / G1 / G2 / M115 / M714b / M719 / M806 / M808 / M810 / M813 / M816 / M819 / M822 / M823 / M824 / M902 / M907 / M912 / M914 / M916 / M918 / MH1 / MHLower / MHUpper / FREEROOMS / FREEROOMSv2