P102 | 9:00 - 9:50 | 10:00 - 10:50 | 11:00 - 11:50 | 12:00 - 12:50 | 13:00 - 13:50 | 14:00 - 14:50 | 15:00 - 15:50 | 16:00 - 16:50 | 17:00 - 17:50 | |||||||||||||||||||||||||||
Mon | Zoo Animal Management Lecture (weeks 19-22, | Human Genetics, | Current Topics in Biochemistry Lecture (weeks 19, | |||||||||||||||||||||||||||||||||
Pharmacology Lecture (week 25) | ||||||||||||||||||||||||||||||||||||
Marine Biology Research Skills, | ||||||||||||||||||||||||||||||||||||
ResearchDesignandDelivery Lecture (week 27) | ||||||||||||||||||||||||||||||||||||
Tue | BionanotechNanomedicine Seminar (week 26) | Applied Freshwater Biology Lecture (weeks 19, | Further P&O Practice 2 Lecture (week 19) | |||||||||||||||||||||||||||||||||
Dissertation(PG) Lecture (week 20) | Broad Scope P&O Practice Lecture (week 20) | |||||||||||||||||||||||||||||||||||
WildlifeResearchSkills Lecture (week 32) | Foundation Nursing Practice Tutorial (week 21) | |||||||||||||||||||||||||||||||||||
Pathophysiology, | Assess & Mgmnt Peripheral 2 FT Tutorial (week 22) | |||||||||||||||||||||||||||||||||||
ProfessionalPractice Workshop (week 31) | Current Topics in Biochemistry Lecture (weeks 24-25) | |||||||||||||||||||||||||||||||||||
- Workshop (week 27) | ||||||||||||||||||||||||||||||||||||
- 0_Room booking (week 29) | ||||||||||||||||||||||||||||||||||||
ProfessionalPractice Workshop (week 31) | ||||||||||||||||||||||||||||||||||||
Translational Research Skills, | ||||||||||||||||||||||||||||||||||||
Wed | Final Yr R Proj & P S (BlO 40), | Exploring CC Fash Des Practical (weeks 19, | - 03_MER Open Day (week 22) | |||||||||||||||||||||||||||||||||
ProfessionalPractice Workshop (weeks 20, | ProfessionalPractice Workshop (weeks 20-22, | Human Physiology, | ||||||||||||||||||||||||||||||||||
Final Yr R Proj & P S (BlO 40), | Final Yr R Proj & P S (BlO 40), | |||||||||||||||||||||||||||||||||||
- 0_Room booking (week 24) | ||||||||||||||||||||||||||||||||||||
- Training Staff Development (week 26) | ||||||||||||||||||||||||||||||||||||
Final Yr R Proj & P S (BlO 40), | Further Legal Knowledge Seminar (week 27) | |||||||||||||||||||||||||||||||||||
Research Project 20 (Biomed), | Study Skills Tutorial (week 32) | |||||||||||||||||||||||||||||||||||
Thu | Audit and Assurance Seminar (weeks 19-27, | - 0_Room booking (weeks 21, | Evidnc Bsd Pratc n Resrch 2, | |||||||||||||||||||||||||||||||||
Drug discovery and Medic Chem Lecture (weeks 23, | Multidisciplinary Design Proj, | Multidisciplinary Project Tutorial (weeks 20-27, | ||||||||||||||||||||||||||||||||||
Science & Industry Seminar (week 31) | - 0_Room booking (week 28) | |||||||||||||||||||||||||||||||||||
GreenBiotechnology Lecture (week 32) | ||||||||||||||||||||||||||||||||||||
Fri | ConstructionScheduling&Control Lecture (weeks 19-25, | - 0_Room booking (week 19) | Primate Behav & Conservation Lecture (weeks 19-25, | |||||||||||||||||||||||||||||||||
Macroeconomics Analysis Seminar (week 22) | ProducingforSMT Seminar (week 32) | |||||||||||||||||||||||||||||||||||
GreenBiotechnology Lecture (weeks 23-25) | ||||||||||||||||||||||||||||||||||||
ProducingforSMT Seminar (week 26) | ||||||||||||||||||||||||||||||||||||
InfectiousDiseaseControl Workshop (weeks 27, | ||||||||||||||||||||||||||||||||||||
Current Topics in Biochemistry Tutorial (week 32) |
Last update: Mon 23 May 03:26:47 BST 2022
Other timetables: Trimester 1 / Students / Staff / N139 / N140 / N141 / N142 / N149 / N155 / N156 / N242 / N243 / N245 / M200 / N233 / N234-237 / N238-239 / N240 / N241 / NB2 / NB7 / LHG14 / CH1 / CH2 / CH3 / CH4 / CH5 / CH6 / CHS1-2 / CHS3 / CHUPPER / PLG04 / PLG05 / PLG12 / PLG15 / PLG16 / PG9 / PG10 / P102 / P103 / P105 / P106 / P107 / P108 / P109 / P111 / P113 / P114 / P116 / P119 / P120 / P330 / P331 / P337 / P338 / G1 / G2 / M115 / M714b / M719 / M806 / M808 / M810 / M813 / M816 / M819 / M822 / M823 / M824 / M902 / M907 / M912 / M914 / M916 / M918 / MH1 / MHLower / MHUpper / FREEROOMS / FREEROOMSv2