P108 | 9:00 - 9:50 | 10:00 - 10:50 | 11:00 - 11:50 | 12:00 - 12:50 | 13:00 - 13:50 | 14:00 - 14:50 | 15:00 - 15:50 | 16:00 - 16:50 | 17:00 - 17:50 | |||||||||||||||||||||||||||
Mon | Professional Communication Tutorial (weeks 20, | English and Study Skills Class (weeks 19-27, | ProfessionalPractice Workshop (week 25) | Consultancy Project Tutorial (weeks 21-22, | ProfessionalPractice Workshop (weeks 19, | |||||||||||||||||||||||||||||||
ProfessionalPractice Workshop (week 27) | PostgraduateScholarshipSkills Tutorial (week 26) | Consultancy Project Tutorial (week 23) | Consultancy Project Tutorial (week 23) | |||||||||||||||||||||||||||||||||
- Meeting (week 31) | ||||||||||||||||||||||||||||||||||||
Tue | ResearchProject Seminar (weeks 19-25) | EP&P STEM L6 Workshop (weeks 20-26) | - Meeting (week 25) | Marine Biotechnology Lecture (weeks 19-27, | ||||||||||||||||||||||||||||||||
Screen Diag and Interv 2 Problem Based Learning (week 26) | Study Skills Tutorial (week 32) | ProfessionalPractice Workshop (week 31) | PostgraduateScholarshipSkills Tutorial (week 26) | |||||||||||||||||||||||||||||||||
Pathophysiology, | ||||||||||||||||||||||||||||||||||||
- 0_Room booking (week 29) | ||||||||||||||||||||||||||||||||||||
Study Skills Tutorial (week 32) | Study Skills Tutorial (weeks 31-32) | |||||||||||||||||||||||||||||||||||
Wed | TrafficEng:Anal&RoadSafety Lecture (weeks 19-27, | - Meeting (week 23) | ||||||||||||||||||||||||||||||||||
Thu | TransportPlan:Forecast&Apprais Lecture (weeks 19-27, | Study Skills Tutorial (weeks 19, | Strategic Asset Management Lecture (weeks 19-27, | Strategic Asset Management Lecture (weeks 19-27, | ||||||||||||||||||||||||||||||||
Translational Research Skills, | ||||||||||||||||||||||||||||||||||||
Fri | ProfessionalPractice Workshop (week 25) | PostgraduateScholarshipSkills Tutorial (weeks 24, | InfectiousDiseaseControl Workshop (weeks 22-24, | Translational Research Skills, | Mathematical Statistics Lecture (weeks 19-20) | Mathematical Statistics Tutorial (weeks 19-20) | InfectiousDiseaseControl Workshop (week 24) | |||||||||||||||||||||||||||||
- 0_Room booking (weeks 21, | Research Project 20 (Biomed), | |||||||||||||||||||||||||||||||||||
EP&P STEM L6 Assessment (week 31) | Mathematical Methods 3 Drop In Tutorials (week 32) |
Last update: Mon 23 May 03:27:37 BST 2022
Other timetables: Trimester 1 / Students / Staff / N139 / N140 / N141 / N142 / N149 / N155 / N156 / N242 / N243 / N245 / M200 / N233 / N234-237 / N238-239 / N240 / N241 / NB2 / NB7 / LHG14 / CH1 / CH2 / CH3 / CH4 / CH5 / CH6 / CHS1-2 / CHS3 / CHUPPER / PLG04 / PLG05 / PLG12 / PLG15 / PLG16 / PG9 / PG10 / P102 / P103 / P105 / P106 / P107 / P108 / P109 / P111 / P113 / P114 / P116 / P119 / P120 / P330 / P331 / P337 / P338 / G1 / G2 / M115 / M714b / M719 / M806 / M808 / M810 / M813 / M816 / M819 / M822 / M823 / M824 / M902 / M907 / M912 / M914 / M916 / M918 / MH1 / MHLower / MHUpper / FREEROOMS / FREEROOMSv2