PG9 | 9:00 - 9:50 | 10:00 - 10:50 | 11:00 - 11:50 | 12:00 - 12:50 | 13:00 - 13:50 | 14:00 - 14:50 | 15:00 - 15:50 | 16:00 - 16:50 | 17:00 - 17:50 | |||||||||||||||||||||||||||
Mon | Pharmacology Lecture (week 26) | InflammationCardioDisorders Lecture (week 19) | Professional Practice Project, | Economics & Management Tutorial (weeks 19-27, | ||||||||||||||||||||||||||||||||
InflammationCardioDisorders Lecture (week 20) | ||||||||||||||||||||||||||||||||||||
Aerodynamics E3 Lecture (weeks 21-24, | ||||||||||||||||||||||||||||||||||||
InflammationCardioDisorders Lecture (week 25) | ||||||||||||||||||||||||||||||||||||
InflammationCardioDisorders Tutorial (week 27) | ||||||||||||||||||||||||||||||||||||
Tue | Intro Parasitol & Inf Diseases Lecture (weeks 19-26, | Chemical Principles, | Professional Practice Project, | |||||||||||||||||||||||||||||||||
- 0_Room booking (week 29) | ||||||||||||||||||||||||||||||||||||
Intro Parasitol & Inf Diseases - (week 32) | InflammationCardioDisorders Tutorial (week 32) | |||||||||||||||||||||||||||||||||||
Wed | FE Analysis & Struct Mechs E3 Lecture (weeks 19-27, | Aircraft Propulsn & Performnce, | InflammationCardioDisorders Seminar (week 22) | |||||||||||||||||||||||||||||||||
InflammationCardioDisorders Lecture (week 24) | ||||||||||||||||||||||||||||||||||||
- Assessment (week 32) | ||||||||||||||||||||||||||||||||||||
Thu | NaturalProductsID Lecture (weeks 19-27, | Zoo Organisation & Regulation Lecture (weeks 19-27, | Monitoring Environmentl Change Lecture (weeks 19-22) | Earth Surface Processes Lecture (weeks 16, | ||||||||||||||||||||||||||||||||
NaturalProductsID Revision (week 32) | NaturalProductsID Revision (week 32) | Genomics & Proteomics Lecture (week 23) | ||||||||||||||||||||||||||||||||||
GreenBiotechnology Lecture (week 24) | ||||||||||||||||||||||||||||||||||||
Marine Biology Research Skills, | ||||||||||||||||||||||||||||||||||||
- Assessment (week 32) | ||||||||||||||||||||||||||||||||||||
Fri | Sustainable Cities Lecture (weeks 19-23, | InfectiousDiseaseControl Workshop (weeks 19, | Ocean Challenges Lecture (weeks 19-24, | |||||||||||||||||||||||||||||||||
InfectiousDiseaseControl Workshop (week 20) | - - (week 25) | |||||||||||||||||||||||||||||||||||
Macroeconomics Analysis Seminar (weeks 25, |
Last update: Mon 23 May 03:29:54 BST 2022
Other timetables: Trimester 1 / Students / Staff / N139 / N140 / N141 / N142 / N149 / N155 / N156 / N242 / N243 / N245 / M200 / N233 / N234-237 / N238-239 / N240 / N241 / NB2 / NB7 / LHG14 / CH1 / CH2 / CH3 / CH4 / CH5 / CH6 / CHS1-2 / CHS3 / CHUPPER / PLG04 / PLG05 / PLG12 / PLG15 / PLG16 / PG9 / PG10 / P102 / P103 / P105 / P106 / P107 / P108 / P109 / P111 / P113 / P114 / P116 / P119 / P120 / P330 / P331 / P337 / P338 / G1 / G2 / M115 / M714b / M719 / M806 / M808 / M810 / M813 / M816 / M819 / M822 / M823 / M824 / M902 / M907 / M912 / M914 / M916 / M918 / MH1 / MHLower / MHUpper / FREEROOMS / FREEROOMSv2