RE | 9:00 - 9:50 | 10:00 - 10:50 | 11:00 - 11:50 | 12:00 - 12:50 | 13:00 - 13:50 | 14:00 - 14:50 | 15:00 - 15:50 | 16:00 - 16:50 | ||||||||||||||||||||||||
Mon | Analysis Lecture in Peel 331 (weeks 19-27, | Analysis Tutorial in Peel 331 (weeks 19-27, | Statistics Lecture in Maxwell 819 (weeks 19-27, | Statistics Tutorial in Maxwell 819 (weeks 19-27, | ||||||||||||||||||||||||||||
Tue | ||||||||||||||||||||||||||||||||
Wed | ||||||||||||||||||||||||||||||||
Thu | Numerical Analysis Lecture in Newton 241 (weeks 19-27, | Numerical Analysis Tutorial in Newton 241 (weeks 19-27, | ||||||||||||||||||||||||||||||
Fri | Mathematical Statistics Lecture in Maxwell 806 (weeks 21-27, | Mathematical Statistics Tutorial in Peel LG05 (weeks 21-27, | Mathematical Statistics Lecture in Peel 108 (weeks 19-20) | Mathematical Statistics Tutorial in Peel 108 (weeks 19-20) |
Last update: Mon 16 May 03:33:33 BST 2022
Other timetables: Trimester 1 / Students / Rooms / Apostolos Antonacopoulos / Julian Bass / Chris Bryant / Tooska Dargahi / Ian Drumm / Tarek Gaber / Lee Griffiths / Chris Hughes / Musa Abubakar Muhammad / Norman Murray / Eman Nashnush / David Newton / Stefan Pletschacher / Judita Preiss / Mo Saraee / Lee Speakman / Maher Turifi / Safwan Umer / Sunil Vadera / Omar Alani / Nigel Blackie / Edmund Chadwick / Rabea Elmazuzi / Steve Hill / Martin Hope / Faiz Jethwa / Nigel Linge / Kevin Sandiford / Haifa Takruri-Rizk / Olga Umnova / Sabine Von-Hunerbein