CB | 9:00 - 9:50 | 10:00 - 10:50 | 11:00 - 11:50 | 12:00 - 12:50 | 13:00 - 13:50 | 14:00 - 14:50 | 15:00 - 15:50 | 16:00 - 16:50 | ||||||||||||||||||||||||
Mon | ||||||||||||||||||||||||||||||||
Tue | Dependable Software Engineerng Lecture in Peel 111 (weeks 1-11) | Database Systems Lecture in Chapman 3 (weeks 1-11) | Database Systems Lecture in Mary Seacole MSG21 (weeks 1-11) | Database Systems Lecture in Mary Seacole MSG21 (weeks 5-7, | ||||||||||||||||||||||||||||
Wed | Database Systems Workshop with CN1.1 in Maxwell 200 (weeks 1-4, | Database Systems Workshop with CN1.1 in Maxwell 200 (week 4) | ||||||||||||||||||||||||||||||
Thu | AI & Data Mining Workshop with CSCS2.1, | AI & Data Mining Workshop with CSCS2.2 in SEE Building SB2.19 - Computing Suite (weeks 3-8) | AI & Data Mining Lecture in SEE Building SB2.03/04 - Seminar (weeks 1-11) | |||||||||||||||||||||||||||||
Fri | Final Year Project Workshop in Newton 240 (weeks 2-11) | Database Systems Workshop with CC1.1 in SEE Building SB2.19 - Computing Suite (weeks 1-4, | AI & Data Mining Lecture in Chapman 3 (weeks 1-11) | Database Systems Workshop with CC1.3 in SEE Building SB2.19 - Computing Suite (weeks 1-4, |
Last update: Tue 21 Mar 03:30:06 GMT 2023
Other timetables: Trimester 2 / Students / Rooms / Apostolos Antonacopoulos / Julian Bass / Chris Bryant / Ian Drumm / Tarek Gaber / Lee Griffiths / Chris Hughes / Norman Murray / Eman Nashnush / David Newton / Stefan Pletschacher / Mo Saraee / Lee Speakman / Sunil Vadera / Ali Alameer / Taha Mansouri / Sadaqat Ur Rehman / Nathan Topping / Loghman Mohammadzadeh / Mircea Nicolescu / Gloria Iyawa / Shadab Mohammed / Kaveh Kiani / Azadeh Mohammadi / Sadaf Hina / Omar Alani / Nigel Blackie / Edmund Chadwick / Rabea Elmazuzi / Steve Hill / Martin Hope / Faiz Jethwa / Nigel Linge / Kevin Sandiford / Haifa Takruri-Rizk / Olga Umnova / Sabine Von-Hunerbein