CH2 | 9:00 - 9:50 | 10:00 - 10:50 | 11:00 - 11:50 | 12:00 - 12:50 | 13:00 - 13:50 | 14:00 - 14:50 | 15:00 - 15:50 | 16:00 - 16:50 | 17:00 - 17:50 | |||||||||||||||||||||||||||
Mon | Applied Biomedical Science, | Human Physiology, | Genomics Workshop (week 5) | ConstructionTeams Lecture (weeks 1-13) | ||||||||||||||||||||||||||||||||
TissueViability, | Human Physiology, | |||||||||||||||||||||||||||||||||||
Genes to Ecosystems Lecture (weeks 8-9) | ||||||||||||||||||||||||||||||||||||
Applied Biomedical Science, | ||||||||||||||||||||||||||||||||||||
Software Projects w Agile Tech Lecture (weeks 12-13) | - 04a_T1 examinations (week 12) | |||||||||||||||||||||||||||||||||||
Tue | Mathematics 1 (IFY) Lecture (weeks 1-13) | ImmunologyandHaematology Lecture (weeks 1-2) | Procurement Lecture (weeks 1-13) | Eng Thermo & Fluid Mech E1 Lecture (weeks 1-13) | ||||||||||||||||||||||||||||||||
AdvDrugAnal&Discovery Lecture (week 5) | ||||||||||||||||||||||||||||||||||||
Human Physiology, | ||||||||||||||||||||||||||||||||||||
PathologiesofHumanDisease Workshop (week 9) | ||||||||||||||||||||||||||||||||||||
Counselling & Mental Health Lecture (week 10) | ||||||||||||||||||||||||||||||||||||
Applied Biomedical Science, | ||||||||||||||||||||||||||||||||||||
Wed | Data Structures, | Data Structures, | AdvDrugAnal&Discovery Lecture (week 1) | ImmunologyandHaematology Lecture (week 9) | ||||||||||||||||||||||||||||||||
Design & Construction Mngmnt Lecture (week 4) | ||||||||||||||||||||||||||||||||||||
ImmunologyandHaematology Lecture (week 5) | ||||||||||||||||||||||||||||||||||||
Conservation Biology Lecture (week 11) | - 03_MER Open Day (week 10) | |||||||||||||||||||||||||||||||||||
- 04a_T1 examinations (week 12) | ||||||||||||||||||||||||||||||||||||
Thu | Human Physiology, | Virtual Reality and 3D Games Lecture (weeks 1-13) | Standards&Auditing Lecture (weeks 1-4, | AECA Lecture (weeks 1-6, | Genomics Lecture (weeks 2-4) | |||||||||||||||||||||||||||||||
Human Physiology, | Genomics Seminar (week 5) | |||||||||||||||||||||||||||||||||||
Software Projects w Agile Tech Lecture (weeks 12-13) | ImmunologyandHaematology Lecture (week 7) | ImmunologyandHaematology Tutorial (week 7) | ||||||||||||||||||||||||||||||||||
Fri | Geo Info Systems & Science Lecture (weeks 1-5) | NovelTherapeutics Lecture (weeks 1-10) | Industrial Mgmt & Proj Prep E3 Lecture (weeks 1-13) | |||||||||||||||||||||||||||||||||
Ecology in Action Lecture (weeks 7-8) | ||||||||||||||||||||||||||||||||||||
ResearchDesignandDelivery Lecture (week 9) | ||||||||||||||||||||||||||||||||||||
NovelTherapeutics Lecture (week 11) | ||||||||||||||||||||||||||||||||||||
Software Projects w Agile Tech Lecture (weeks 12-13) |
Last update: Mon 15 Aug 03:16:02 BST 2022
Other timetables: Trimester 2 / Students / Staff / M200 / LHG14 / CH1 / CH2 / CH3 / CH4 / CH5 / CH6 / CHS1-2 / CHS3 / CHUPPER / PLG04 / PLG05 / PLG12 / PLG15 / PLG16 / PG9 / PG10 / P102 / P103 / P105 / P106 / P107 / P108 / P109 / P111 / P113 / P114 / P116 / P119 / P120 / P330 / P331 / P337 / P338 / G1 / G2 / M115 / M714b / M719 / M806 / M808 / M810 / M813 / M816 / M819 / M822 / M823 / M824 / M902 / M907 / M912 / M914 / M916 / M918 / MH1 / MHLower / MHUpper / SB2.06 / SB2.09 / SB2.10 / SB2.17 / SB2.18 / SB2.19 / SB2.21 / FREEROOMS / FREEROOMSv2