EEF | 9:00 - 9:50 | 10:00 - 10:50 | 11:00 - 11:50 | 12:00 - 12:50 | 13:00 - 13:50 | 14:00 - 14:50 | 15:00 - 15:50 | 16:00 - 16:50 | ||||||||||||||||||||||||
Mon | Embedded Systems Lecture with Haifa Takruri-Rizk in SEE Building SB3.01 - Electronics Laboratory (weeks 1-13) | Power and Control Systems Workshop with Omar Alani in Maxwell 200 (weeks 1-13) | Embedded Systems Workshop with Haifa Takruri-Rizk in SEE Building SB3.01 - Electronics Laboratory (weeks 1-13) | |||||||||||||||||||||||||||||
Tue | Power and Control Systems Lecture with Omar Alani in Peel 330 (weeks 1-13) | Power and Control Systems Tutorial with Omar Alani in Peel 330 (weeks 1-13) | DigitalSignalProcessMacL, | |||||||||||||||||||||||||||||
Wed | ||||||||||||||||||||||||||||||||
Thu | DigitalSignalProcessMacL, | |||||||||||||||||||||||||||||||
Fri | Industrial Mgmt & Proj Prep E3 Lecture with Viktoriia Myroniuk, |
Last update: Thu 18 Aug 09:40:15 BST 2022
Other timetables: Trimester 2 / Staff / Rooms / CSFY.1 / CSFY.2 / CC1.1 / CC1.2 / CC1.3 / CC1.4 / CC1.5 / CC1.6 / CC1.7 / CC1.8 / CC1.9 / CS2 / SE2 / CSCS2 / CSWD2 / CSDA2 / CSF / SEF / CSCSF / CSWDF / CSDAF / IFY / CN1 / CN2 / CNF / M1 / M2 / MF / FM1 / FM2 / FMF / EE1 / EE2 / EEF / CAF / MScCyberSec / MScDataSci.1 / MScDataSci.2 / MScDataSci.3 / MScDataSci.4 / MScDataSci.5 / MScDataSci.6 / MScDataSci.7 / MScDataSci.8 / MScDataSci.9 / MScDataSci.10