M200 | 9:00 - 9:50 | 10:00 - 10:50 | 11:00 - 11:50 | 12:00 - 12:50 | 13:00 - 13:50 | 14:00 - 14:50 | 15:00 - 15:50 | 16:00 - 16:50 | ||||||||||||||||||||||||
Mon | Physics Laboratory 3 Workshop (weeks 1-13) | Power and Control Systems Workshop (weeks 1-13) | Physics Laboratory 3 Workshop (weeks 1-13) | |||||||||||||||||||||||||||||
Tue | Control Eng Elec Group Des 2 Workshop (weeks 1-13) | IntegratedDesign&DeliverySyst Workshop (weeks 1-13) | Modelling Environmental System Workshop (weeks 2-6) | |||||||||||||||||||||||||||||
Wed | Database Systems Workshop (weeks 1-4, | Eng Thermodyn & Fluid Mechs E2 Practical (weeks 2-13) | Eng Thermodyn & Fluid Mechs E2 Practical (weeks 2-13) | EmergingTechDigitalCultures Practical (weeks 1-12) | ||||||||||||||||||||||||||||
Thu | Animal Evolution Workshop (week 5) | Information Tech & Study Skill Lecture (weeks 1-13) | Information Tech & Study Skill Workshop (weeks 1-13) | |||||||||||||||||||||||||||||
Fri | Physics Laboratory 2 Workshop (weeks 1-13) | Physics Laboratory 2 Workshop (weeks 1-13) |
Last update: Mon 15 Aug 03:17:35 BST 2022
Other timetables: Trimester 2 / Students / Staff / M200 / LHG14 / CH1 / CH2 / CH3 / CH4 / CH5 / CH6 / CHS1-2 / CHS3 / CHUPPER / PLG04 / PLG05 / PLG12 / PLG15 / PLG16 / PG9 / PG10 / P102 / P103 / P105 / P106 / P107 / P108 / P109 / P111 / P113 / P114 / P116 / P119 / P120 / P330 / P331 / P337 / P338 / G1 / G2 / M115 / M714b / M719 / M806 / M808 / M810 / M813 / M816 / M819 / M822 / M823 / M824 / M902 / M907 / M912 / M914 / M916 / M918 / MH1 / MHLower / MHUpper / SB2.06 / SB2.09 / SB2.10 / SB2.17 / SB2.18 / SB2.19 / SB2.21 / FREEROOMS / FREEROOMSv2