MF | 9:00 - 9:50 | 10:00 - 10:50 | 11:00 - 11:50 | 12:00 - 12:50 | 13:00 - 13:50 | 14:00 - 14:50 | 15:00 - 15:50 | 16:00 - 16:50 | ||||||||||||||||||||||||
Mon | Continuum Mechanics Seminar with Kevin Sandiford in Peel 113 (weeks 1-13) | Viscous Fluids Lecture with Hamid Adamu in Peel 113 (weeks 1-13) | ||||||||||||||||||||||||||||||
Tue | Operational Research Seminar with Jon Borresen in SEE Building SB2.02 - Seminar (weeks 1-13) | Operational Research Lecture with Jon Borresen in SEE Building SB2.02 - Seminar (weeks 1-13) | Computer Graphics Workshop with Chris Hughes in SEE Building SB2.17 - Computing Suite (weeks 1-11) | Computer Graphics Workshop with Chris Hughes in SEE Building SB2.17 - Computing Suite (weeks 1-11) | ||||||||||||||||||||||||||||
Wed | Project Lecture with Olga Umnova in SEE Building SB2.02 - Seminar (week 1) | |||||||||||||||||||||||||||||||
Thu | Viscous Fluids Lecture with Hamid Adamu in Online Delivery (weeks 1-13) | Continuum Mechanics Lecture with Kevin Sandiford in Online Delivery (weeks 1-13) | ||||||||||||||||||||||||||||||
Fri | Mathematical Statistics Seminar with Rabea Elmazuzi in Peel 114 (weeks 1-13) | Mathematical Statistics Lecture with Rabea Elmazuzi in Peel 114 (weeks 1-13) | Mathematical Methods 3 Seminar with Kevin Sandiford in Peel 102 (weeks 1-13) | Mathematical Methods 3 Lecture with Kevin Sandiford in Peel 102 (weeks 1-13) |
Last update: Thu 18 Aug 09:41:19 BST 2022
Other timetables: Trimester 2 / Staff / Rooms / CSFY.1 / CSFY.2 / CC1.1 / CC1.2 / CC1.3 / CC1.4 / CC1.5 / CC1.6 / CC1.7 / CC1.8 / CC1.9 / CS2 / SE2 / CSCS2 / CSWD2 / CSDA2 / CSF / SEF / CSCSF / CSWDF / CSDAF / IFY / CN1 / CN2 / CNF / M1 / M2 / MF / FM1 / FM2 / FMF / EE1 / EE2 / EEF / CAF / MScCyberSec / MScDataSci.1 / MScDataSci.2 / MScDataSci.3 / MScDataSci.4 / MScDataSci.5 / MScDataSci.6 / MScDataSci.7 / MScDataSci.8 / MScDataSci.9 / MScDataSci.10