RE | 9:00 - 9:50 | 10:00 - 10:50 | 11:00 - 11:50 | 12:00 - 12:50 | 13:00 - 13:50 | 14:00 - 14:50 | 15:00 - 15:50 | 16:00 - 16:50 | ||||||||||||||||||||||||
Mon | Numerical Analysis Lecture in Online Delivery (weeks 1-13) | Statistics Lecture in Online Delivery (weeks 1-13) | Analysis Lecture in Online Delivery (weeks 1-13) | |||||||||||||||||||||||||||||
Tue | Numerical Analysis Seminar in Maxwell 823 (weeks 1-13) | Statistics Seminar in Peel LG07 (weeks 1-13) | Analysis Seminar in Peel 331 (weeks 1-13) | |||||||||||||||||||||||||||||
Wed | ||||||||||||||||||||||||||||||||
Thu | ||||||||||||||||||||||||||||||||
Fri | Mathematical Statistics Seminar in Peel 114 (weeks 1-13) | Mathematical Statistics Lecture in Peel 114 (weeks 1-13) |
Last update: Tue 21 Mar 03:32:09 GMT 2023
Other timetables: Trimester 2 / Students / Rooms / Apostolos Antonacopoulos / Julian Bass / Chris Bryant / Ian Drumm / Tarek Gaber / Lee Griffiths / Chris Hughes / Norman Murray / Eman Nashnush / David Newton / Stefan Pletschacher / Mo Saraee / Lee Speakman / Sunil Vadera / Ali Alameer / Taha Mansouri / Sadaqat Ur Rehman / Nathan Topping / Loghman Mohammadzadeh / Mircea Nicolescu / Gloria Iyawa / Shadab Mohammed / Kaveh Kiani / Azadeh Mohammadi / Sadaf Hina / Omar Alani / Nigel Blackie / Edmund Chadwick / Rabea Elmazuzi / Steve Hill / Martin Hope / Faiz Jethwa / Nigel Linge / Kevin Sandiford / Haifa Takruri-Rizk / Olga Umnova / Sabine Von-Hunerbein