SU | 9:00 - 9:50 | 10:00 - 10:50 | 11:00 - 11:50 | 12:00 - 12:50 | 13:00 - 13:50 | 14:00 - 14:50 | 15:00 - 15:50 | 16:00 - 16:50 | 17:00 - 17:50 | |||||||||||||||||||||||||||
Mon | AppliedStatistics&DataMining Lecture in Online Delivery (weeks 1-11) | |||||||||||||||||||||||||||||||||||
Tue | PrinciplesofDataScience Lecture in Online Delivery (weeks 1-11) | PrinciplesofDataScience Workshop with MScDataSci.5 in SEE Building SB2.18 - Computing Suite (weeks 1-11) | ||||||||||||||||||||||||||||||||||
PrinciplesofDataScience Workshop with MScDataSci.6 in SEE Building SB2.19 - Computing Suite (weeks 1-11) | ||||||||||||||||||||||||||||||||||||
Wed | ||||||||||||||||||||||||||||||||||||
Thu | ||||||||||||||||||||||||||||||||||||
Fri |
Last update: Thu 18 Aug 09:54:20 BST 2022
Other timetables: Trimester 2 / Students / Rooms / Apostolos Antonacopoulos / Julian Bass / Chris Bryant / Tooska Dargahi / Ian Drumm / Tarek Gaber / Lee Griffiths / Chris Hughes / Musa Abubakar Muhammad / Norman Murray / Eman Nashnush / David Newton / Stefan Pletschacher / Judita Preiss / Mo Saraee / Lee Speakman / Maher Turifi / Safwan Umer / Sunil Vadera / Ali Alameer / Taha Mansouri / Sadaqat Ur Rehman / Nathan Topping / Loghman Mohamamdzadeh / Mircea Nicolescu / Gloria Iyawa / Omar Alani / Nigel Blackie / Edmund Chadwick / Rabea Elmazuzi / Steve Hill / Martin Hope / Faiz Jethwa / Nigel Linge / Kevin Sandiford / Haifa Takruri-Rizk / Olga Umnova / Sabine Von-Hunerbein