CH6 | 9:00 - 9:50 | 10:00 - 10:50 | 11:00 - 11:50 | 12:00 - 12:50 | 13:00 - 13:50 | 14:00 - 14:50 | 15:00 - 15:50 | 16:00 - 16:50 | 17:00 - 17:50 | |||||||||||||||||||||||||||
Mon | Economics & Management Lecture (weeks 18-27, | BionanotechNanomedicine Workshop (week 25) | Professional Practice Project, | AerospaceSystemDesign, | ||||||||||||||||||||||||||||||||
Tue | Intro to Design Practice Lecture (weeks 18-27, | Intro to Design Practice Workshop (weeks 18-27, | Professional Practice Project, | Ocean Challenges Lecture (week 21) | ||||||||||||||||||||||||||||||||
Wed | Experimental Methods Workshop (weeks 18-27, | ResearchDesignandDelivery Lecture (week 27) | ||||||||||||||||||||||||||||||||||
- 03_MER Open Day (week 30) | ||||||||||||||||||||||||||||||||||||
Thu | Design Patterns Lecture (weeks 18-22) | Project and Risk Management Lecture (weeks 18-27, | Biological Chemistry Lecture (weeks 18-27, | |||||||||||||||||||||||||||||||||
- Conference Event (week 28) | ||||||||||||||||||||||||||||||||||||
Fri | Sustainable Cities Lecture (weeks 18-23, | Intro Parasitol & Inf Diseases - (weeks 18-20, | Engineering Methodology S0.2 Lecture (weeks 18-27, | |||||||||||||||||||||||||||||||||
Science & Industry Lecture (week 21) |
Last update: Mon 15 Aug 03:16:41 BST 2022
Other timetables: Trimester 1 / Students / Staff / M200 / LHG14 / CH1 / CH2 / CH3 / CH4 / CH5 / CH6 / CHS1-2 / CHS3 / CHUPPER / PLG04 / PLG05 / PLG12 / PLG15 / PLG16 / PG9 / PG10 / P102 / P103 / P105 / P106 / P107 / P108 / P109 / P111 / P113 / P114 / P116 / P119 / P120 / P330 / P331 / P337 / P338 / G1 / G2 / M115 / M714b / M719 / M806 / M808 / M810 / M813 / M816 / M819 / M822 / M823 / M824 / M902 / M907 / M912 / M914 / M916 / M918 / MH1 / MHLower / MHUpper / SB2.06 / SB2.09 / SB2.10 / SB2.17 / SB2.18 / SB2.19 / SB2.21 / FREEROOMS / FREEROOMSv2