MScDataSci | 9:00 - 9:50 | 10:00 - 10:50 | 11:00 - 11:50 | 12:00 - 12:50 | 13:00 - 13:50 | 14:00 - 14:50 | 15:00 - 15:50 | 16:00 - 16:50 | ||||||||||||||||||||||||
Mon | AdvancedDatabases Lecture with Mo Saraee in Online Delivery (weeks 18-27, | AdvancedDatabases Workshop with Safwan Umer in SEE Building SB2.06 - SEE PC Suite 01 (weeks 18-27, | ||||||||||||||||||||||||||||||
Tue | ||||||||||||||||||||||||||||||||
Wed | BigDataTools&Techniques Lecture with Judita Preiss in Online Delivery (weeks 18-27, | BigDataTools&Techniques Workshop with Judita Preiss in SEE Building SB2.06 - SEE PC Suite 01 (weeks 18-27, | BigDataTools&Techniques Lecture with Judita Preiss in Online Delivery (weeks 18-27, | BigDataTools&Techniques Workshop with Judita Preiss in SEE Building SB2.06 - SEE PC Suite 01 (weeks 18-27, | ||||||||||||||||||||||||||||
Thu | AppliedStatistics&DataMining Drop In Tutorials with Peter Tracey in SEE Building SB2.06 - SEE PC Suite 01 (weeks 18-27, | PrinciplesofDataScience Drop In Tutorials with Unknown in SEE Building SB2.06 - SEE PC Suite 01 (weeks 18-27, | ||||||||||||||||||||||||||||||
Fri | PrinciplesofDataScience Drop In Tutorials with Unknown in SEE Building SB2.06 - SEE PC Suite 01 (weeks 18-27, | AppliedStatistics&DataMining Drop In Tutorials with Peter Tracey in SEE Building SB2.06 - SEE PC Suite 01 (weeks 18-27, |
Last update: Thu 18 Aug 09:41:58 BST 2022
Other timetables: Trimester 1 / Staff / Rooms / CSFY.1 / CSFY.2 / CC1.1 / CC1.2 / CC1.3 / CC1.4 / CC1.5 / CC1.6 / CC1.7 / CC1.8 / CC1.9 / CS2 / SE2 / CSCS2 / CSWD2 / CSDA2 / CSF / SEF / CSCSF / CSWDF / CSDAF / IFY / CN1 / CN2 / CNF / M1 / M2 / MF / FM1 / FM2 / FMF / EE1 / EE2 / EEF / CAF / MScCyberSec / MScDataSci.1 / MScDataSci.2 / MScDataSci.3 / MScDataSci.4 / MScDataSci.5 / MScDataSci.6 / MScDataSci.7 / MScDataSci.8 / MScDataSci.9 / MScDataSci.10